Weekly menu 1500 kcal
Here you will find weekly menu created using the EasyMenu application. It also contains a summary of calorie intake and nutritional content of each meal as well as a shopping list.
It is hard to cook every day for a family, especially if one wants balanced, tasty and not overly expensive meals. One has to think of what to cook, then remember to buy all required ingredients, at the same time making sure that the food does not end up unused and thrown out. To achieve all these points planning is of immeasurable help. In our family we use EasyMenu application to plan our meals and help with the shopping for food. Creating a menu for a week and using a shopping list markedly saves effort, time and money.
Below you will find weekly menu created following these principles:
- Breakfast is the lightest meal and it is fast to cook.
- Lunch contains the most calories.
- Dinner contains the lower-calorie meal.
- There is a vegetable meal at least once a day.
- At least one day all meals are vegetable.
- There is a meal based on fish or meat at least once a day.
- The menu is balanced in a way that each day there are meals containing proteins, vegetables and carbohydrates.
- The average calorie count and nutritional content of each meal should follow the requirements (see below).
- The average daily calorie intake for an adult aims to be 1500 calories.
- In order to make the meals more varied, the main ingredients do not repeat during the day. We also strive to vary to colors and textures to make the meals more interesting and enjoyable.
The average calorie intake and nutritional content, recommended for an adult for daily consumption for 1500 calories diet should be:
- proteins - 47 - 94 g daily
- fats (total) - less than 52 g daily
- of those, saturated fats - less than 16 g daily
- carbohydrates - 206 - 469 g daily
- cholesterol - less than 300 mg daily
- dietary fiber - at least 20 g daily
Note The amounts also depend on the age and how active one is, and should therefore be taken into account as guidelines only!
Below is the menu which has been created using the principles above using the EasyMenu application.
Menu
This menu can be opened directly here.
Note The amounts are calculated from the assumption that 1 person eats 2 servings of a meal and average serving size calculated from the all recipes from this menu is 241 g.
The portion size varies depending on the amount of liquids, proteins, carbohydrates and other ingredients. When using the EasyMenu application one can manually set the portion size for each recipe. Below are the portion sizes for each recipe in the menu, calorie count per 100 g and serving.
Recipe | Serving Size | Calories per 100g | Calories per serving |
---|---|---|---|
Baked Eggs with Beans | 209 g | 114 kcal | 239 kcal |
Berry smoothie | 130 g | 58 kcal | 75 kcal |
Cauliflower and Radishes Salad | 143 g | 50 kcal | 71 kcal |
Colourful herring soup | 289 g | 86 kcal | 248 kcal |
Creamy rice with oranges | 218 g | 108 kcal | 236 kcal |
Fluffy French Toast | 191 g | 219 kcal | 419 kcal |
Hungarian vegetable stew | 402 g | 56 kcal | 227 kcal |
Irish lamb stew | 285 g | 57 kcal | 162 kcal |
Leeks and potato cream soup | 284 g | 58 kcal | 166 kcal |
Minestrone | 277 g | 74 kcal | 206 kcal |
Mushroomy spaghetti | 240 g | 196 kcal | 469 kcal |
Perfect porridge | 259 g | 88 kcal | 228 kcal |
Potatoes with spring greens | 214 g | 58 kcal | 125 kcal |
Quinoa with roasted vegetables | 170 g | 115 kcal | 196 kcal |
Ratatouille | 520 g | 32 kcal | 167 kcal |
Rice with wok | 230 g | 149 kcal | 342 kcal |
Spaghetti marinara | 231 g | 188 kcal | 435 kcal |
Spaghetti with shrimps and asparagus | 235 g | 199 kcal | 469 kcal |
Stewed chicken with prunes | 175 g | 161 kcal | 282 kcal |
Whipped fruity porridge | 194 g | 50 kcal | 97 kcal |
White bean salad | 165 g | 300 kcal | 494 kcal |
Another useful feature of EasyMenu application is the shopping list. The application creates a shopping list automatically. One can edit it if needed, then open it in a smartphone using MenuViewer mobile application and use it during shopping, marking the ingredients one has already bought.
Below the shopping list for the menu above. The amount of food has been calculated for a family of 2 (4 servings per every meal). If you change the number of portions, the application automatically recalculates the required amounts.
This shopping list can be opened here:
The graph below shows the average calorie intake for breakfast, lunch and dinner for each day of the week.
Note Such graph is available only for the registered EasyMenu users.
The nutrition information for this menu is presented below. It shows average nutritions consumptions for 1 person (2 servings) per day.
Serves: 2
Proximates | |
---|---|
Energy | 1529 kcal |
Energy | 6398 kJ |
Protein | 70 g |
Total lipid (fat) | 42 g |
Carbohydrate, by difference | 227 g |
Ash | 22 g |
Fiber, total dietary | 31 g |
Sugars, total | 46 g |
Water | 1085 g |
Minerals | |
---|---|
Calcium, Ca | 675 mg |
Copper, Cu | 2.4 mg |
Fluoride, F | 120 μg |
Iron, Fe | 19 mg |
Magnesium, Mg | 398 mg |
Manganese, Mn | 6.2 mg |
Phosphorus, P | 1141 mg |
Potassium, K | 3796 mg |
Selenium, Se | 128 μg |
Sodium, Na | 3693 mg |
Zinc, Zn | 9 mg |
Amino Acids | |
---|---|
Alanine | 2.7 g |
Arginine | 3.3 g |
Aspartic acid | 5.6 g |
Cystine | 0.83 g |
Glutamic acid | 13 g |
Glycine | 2.4 g |
Histidine | 1.6 g |
Hydroxyproline | 0 g |
Isoleucine | 2.6 g |
Leucine | 4.6 g |
Lysine | 3.7 g |
Methionine | 1.1 g |
Phenylalanine | 2.8 g |
Proline | 3.8 g |
Serine | 2.8 g |
Threonine | 2.3 g |
Tryptophan | 0.72 g |
Tyrosine | 1.8 g |
Valine | 3.1 g |
Carbohydrates | |
---|---|
Fructose | 10 g |
Galactose | 0.2 g |
Glucose (dextrose) | 12 g |
Lactose | 0.22 g |
Maltose | 1.7 g |
Starch | 43 g |
Sucrose | 6.9 g |
Vitamins | |
---|---|
Betaine | 18 mg |
Carotene, alpha | 778 μg |
Carotene, beta | 3813 μg |
Choline, total | 241 mg |
Cryptoxanthin, beta | 451 μg |
Dihydrophylloquinone | 0 μg |
Folate, DFE | 536 μ_DFE |
Folate, food | 430 μg |
Folate, total | 494 μg |
Folic acid | 64 μg |
Lutein + zeaxanthin | 2805 μg |
Lycopene | 9114 μg |
Menaquinone-4 | 0.04 μg |
Niacin | 19 mg |
Pantothenic acid | 5.8 mg |
Retinol | 109 μg |
Riboflavin | 1.3 mg |
Thiamin | 1.2 mg |
Tocopherol, beta | 0.11 mg |
Tocopherol, delta | 0.23 mg |
Tocopherol, gamma | 2.8 mg |
Vitamin A, IU | 9444 UI |
Vitamin A, RAE | 563 μg_RAE |
Vitamin B-12 | 4.9 μg |
Vitamin B-12, added | 0 μg |
Vitamin B-6 | 2.1 mg |
Vitamin C, total ascorbic acid | 180 mg |
Vitamin D | 99 UI |
Vitamin D (D2 + D3) | 2.5 μg |
Vitamin D2 (ergocalciferol) | 0.25 μg |
Vitamin D3 (cholecalciferol) | 1.6 μg |
Vitamin E (alpha-tocopherol) | 8.6 mg |
Vitamin E, added | 0 mg |
Vitamin K (phylloquinone) | 174 μg |
Lipids | |
---|---|
Beta-sitosterol | 13 mg |
Campesterol | 7.5 mg |
Cholesterol | 148 mg |
Fatty acids, total monounsaturated | 21 g |
Fatty acids, total polyunsaturated | 6.8 g |
Fatty acids, total saturated | 10 g |
Fatty acids, total trans | 0.03 g |
Fatty acids, total trans-monoenoic | 0.01 g |
Fatty acids, total trans-polyenoic | 0.02 g |
Phytosterols | 72 mg |
Stigmasterol | 0 mg |
Saturated Fats | |
---|---|
10:0 Capric acid | 0.28 g |
12:0 Lauric acid | 0.7 g |
13:0 Tridecanoic acid | 0 g |
14:0 Myristic acid | 0.98 g |
15:0 Pentadecanoic acid | 0.01 g |
16:0 Palmitic acid | 5.6 g |
17:0 Margaric acid | 0.01 g |
18:0 Stearic acid | 1.7 g |
20:0 Arachidic acid | 0.1 g |
22:0 Behenic acid | 0.05 g |
24:0 Lignoceric acid | 0.01 g |
4:0 Butyric acid | 0.19 g |
6:0 Caproic acid | 0.12 g |
8:0 Caprylic acid | 0.16 g |
Monounsaturated Fats | |
---|---|
14:1 Myristoleic acid | 0.01 g |
15:1 Pentadecenoic acid | 0 g |
16:1 Palmitoleic acid | 0.67 g |
16:1 c | 0.05 g |
16:1 t | 0 g |
17:1 Heptadecenoic acid | 0.03 g |
18:1 Oleic acid | 19 g |
18:1 c | 2.6 g |
18:1 t | 0.01 g |
20:1 Gadoleic acid | 0.31 g |
22:1 Erucic acid | 0.24 g |
22:1 c | 0.01 g |
22:1 t | 0 g |
24:1 c Nervonic acid | 0.01 g |
Polyunsaturated Fats | |
---|---|
18:1-11t Vaccenic acid | - |
18:2 CLAs | 0 g |
18:2 Linoleic acid | 5.4 g |
18:2 Omega-6 c,c | 0.67 g |
18:2 i | - |
18:2 t not further defined | 0.01 g |
18:2 t,t | - |
18:3 Linolenic acid | 0.79 g |
18:3 Omega-3 c,c,c Gamma-linolenic acid | 0.18 g |
18:3 Omega-6 c,c,c Alpha-linolenic acid | 0 g |
18:3i | 0.02 g |
18:4 Stearidonic acid | 0.06 g |
20:2 Omega-6 c,c Eicosadienoic acid | 0 g |
20:3 Eicosatrienoic acid | 0.01 g |
20:3 Omega-3 | 0 g |
20:3 Omega-6 | 0 g |
20:4 Arachidonic acid | 0.04 g |
20:4 Omega-6 | - |
20:5 Omega-3 Eicosapentaenoic acid (EPA) | 0.19 g |
21:5 | 0 g |
22:4 Adrenic acid | 0 g |
22:5 Omega-3 Docosapentaenoic acid (DPA) | 0.02 g |
22:6 Omega-3 Docosahexaenoic acid (DHA) | 0.23 g |
Other | |
---|---|
Adjusted Protein | - |
Alcohol, ethyl | 1.4 g |
Caffeine | 0 mg |
Theobromine | 0 mg |
The ready menu can be downloaded as a file (566 KB) and opened in the EasyMenu application (select "File" - "Open" - "Open menu"). After you have opened a menu, you can save all recipes it contains (in the "cookbook" tab select "menu" tab, which shows all recipes in the menu).
DISCLAIMER ALL INFORMATION PRESENTED HERE ARE INTENDED AS GUIDELINES ONLY. ANY INFORMATION HERE IS NOT INTENDED TO BE USED AS MEDICAL DIAGNOSIS OR TREATMENT. YOU MUST SEEK PROFESSIONAL ADVICE BEFORE USING ANY DIETARY OR HEALTH ADVICE FROM THIS ARTICLE OR SITE.